TDEMI® X3
GAUSS INSTRUMENTS

Product Specifications
Product Details
| Part Number | TDEMI® X3 |
| Manufacturer | GAUSS INSTRUMENTS |
| Description | 9 kHz to 3 GHz EMI Receiver for Emission Testing |
General Parameters
| EMC Standards | CISPR 16-1-1 |
| Input Power Level | 122 to 132 dBuV |
| Analysis Bandwidth | 685 MHz |
| Attenuator Step | 5 dB |
| Connectors | N Type |
| IF Bandwidth | 1 Hz, 10 Hz, 100 Hz, 200 Hz, 1 kHz, 9 kHz, 10 kHz, 100 kHz, 120 kHz, 1 MHz |
| Impedance | 50 Ohms |
| Interface | Ethernet/LAN (1 GBit and 100 MBit), USB 2.0, RS232, PS/2, VGA, HDMI, GPIB |
| IP3 | 35 to 48 dBm |
| Measure & Detection Method | Peak, Average, CISPR-Average, Quasi-Peak, RMS, CISPR-RMS-AVG Detector |
| Operating Temperature | 15 to 40 Degree C |
| Preamplifier Gain | 20 dB |
| Preselector | DC to 3 GHz |
| Real Time | Yes |
| Sampling Rate | 2.6 GS/s |
| Weight | 18 kg |
| Attenuation | 0 to 75 dB |
| Dynamic Range | 100 dB |
| Real-time Bandwidth | 162.5 MHz |
| Supply Voltage | 12 V |
Technical Documents
Technical Articles
EMC Testing Workflow: From Prototype to Certified ProductUnderstanding RTCA/DO-160 Sections for EMC and Environmental TestingEMC Standards and Frequencies at a GlanceTSE Mark - Turkish Standards Institution CertificationBSMI Mark - Bureau of Standards, Metrology and Inspection (Taiwan)CH Mark - Swiss Conformity MarkVCCI Mark
View More >>