
Element Chicago Mount Prospect
Part of Element Materials Technology
More labs in this area: EMC testing in Illinois
Mt Prospect, Illinois, United States
1660 Wall St, Suite 100, Mt Prospect, Illinois, 60056, United States
About
Element's Chicago/Mount Prospect laboratory is a purpose-built, 40,000-square-foot EMI/EMC, environmental, and dynamics testing facility located in Mount Prospect, Illinois, within a 10-minute drive of Chicago O'Hare International Airport. Originally opened as NTS Chicago, the lab was designed from the ground up to provide a comprehensive one-stop testing solution for manufacturers across the automotive, medical device, aerospace, energy, industrial, consumer electronics, military, and avionics sectors. The facility's EMC capabilities center around a large-format oversized 5-meter semi-anechoic chamber for emissions measurements, along with additional EMC chambers for immunity testing, troubleshooting, and ESD evaluation. The lab offers full EMI/EMC testing services supporting commercial, automotive, medical, military, and aerospace compliance programs. Blowing sand and blowing dust testing — a less common capability — complements the EMC offering, particularly for products destined for harsh environments. On the environmental and dynamics side, the lab delivers vibration testing (random, sinusoidal, and mechanical shock) using systems capable of up to 25,000 lbf, thermal shock and cycling, temperature/humidity testing, acceleration, corrosion testing, altitude simulation, IP ingress protection testing, HALT/HASS, impact, free-fall drop, and transit/transportation testing. The dynamics team also provides turnkey solutions including field-data replication, fixture design, fixture characterization, resonance detection, transmissibility, and dampening functions, supported by an internal machine shop with Solidworks, ProE, and CAD capabilities for custom fixture fabrication. The lab emphasizes fast queue times and competitive pricing, aiming to help customers reduce risk, accelerate time-to-market, and achieve regulatory compliance efficiently. As part of the Element U.S. Space & Defense network, clients also have access to Element's broader global resources.
Accreditations
| Accreditation |
|---|
| ISO/IEC 17025 |
| A2LA |
Testing Services
| Test Type | Applicable Standards |
|---|---|
| Radiated Emissions | 47 CFR FCC Part 15B (using ANSI C63.4-2014), 47 CFR FCC Part 18 (using MP-5:1986), EN 55011; CISPR 11; AS/NZS CISPR 11, EN 55012; CISPR 12; AS/NZS CISPR 12, EN 55032 (excluding Annex H), CISPR 32 (excluding Annex H), AS/NZS CISPR 32 (excluding Annex H), CISPR 25 (Section 6.5), EN/IEC 61000-6-3; EN/IEC 61000-6-4, MIL-STD-461 E, F, G (RE101, RE102, RE103), MIL-STD-462 D (RE101, RE102, RE103), RTCA/DO-160, E, F, G, Sections 15 and 21 |
| Conducted Emissions | 47 CFR FCC Part 15B (using ANSI C63.4:2014), 47 CFR FCC Part 18 (using MP-5:1986), EN 55011; CISPR 11; AS/NZS CISPR 11, EN 55012; CISPR 12; AS/NZS CISPR 12, EN 55032; CISPR 32; AS/NZS CISPR 32, EN/IEC 61000-6-3; EN/IEC 61000-6-4, MIL-STD-461E, F, G (CE101, CE102, CE106), MIL-STD-462D (CE101, CE102, CE106), RTCA/DO-160 E, F, G, Section 21, CISPR 25 (Sections 6.3 and 6.4) |
| Radiated Immunity | EN/IEC 61000-4-3, AS/NZS 61000.4.3, MIL-STD-461E, F, G (RS101, RS103, RS105), MIL-STD-462D (RS101, RS103), RTCA/DO-160, E, F, G (Section 20.5), ISO 11452-2; ISO 11452-3; ISO 11451-2; ISO 11451-3 |
| Conducted Immunity | EN/IEC 61000-4-6, AS/NZS 61000.4.6, MIL-STD-461 E, F, G (CS103, CS104, CS105, CS109, CS114, CS115, CS116), MIL-STD-462 D (CS103, CS104, CS105, CS109, CS114, CS115, CS116), RTCA/DO-160, E, F, G (Section 20), ISO 11452-4, ISO 11451-4 |
| Harmonics & Flicker | EN/IEC 61000-3-2, AS/NZS 61000.3.2 |
| Voltage Dips/Interrupts | EN/IEC 61000-3-3, AS/NZS 61000.3.3, EN/IEC 61000-4-11 |
| ESD | EN/IEC 61000-4-2, KS C 9610-4-2, AS/NZS 61000.4.2, RTCA/DO-160, E, F, G (Section 25), MIL-STD-461G (CS118), ISO 10605 |
| EFT/Burst | EN/IEC 61000-4-4, AS/NZS 61000.4.4 |
| Surge Immunity | EN/IEC 61000-4-5, KS C 9610-4-5, AS/NZS 61000.4.5 |
| Power Frequency Magnetic Field | EN/IEC 61000-4-8 (excluding short duration mode), AS/NZS 61000.4.8 (excluding short duration mode), ISO 11452-8 (Radiating Loop Method) |
| Automotive Component EMC | — |
| Automotive Vehicle-Level EMC | — |
| Automotive OEM Specifications | — |
| Military EMC | — |
| MIL-STD-461 | — |
| Medical Device EMC | — |
| Pre-Compliance Testing | — |
Industries Served
| Industry |
|---|
| Aerospace & Defense |
| Automotive |
| Consumer Electronics |
| Household Appliances |
| Industrial Equipment |
| Information Technology |
| Medical Devices |
| Military |
Major Equipment
| Equipment |
|---|
| 5m semi-anechoic chamber |
| 10’ Door, 12,000 Pound Capacity Turn Table |
| Two MIL/AERO EMI Semi-Anechoic Chamber |
| Full vehicle automotive testing |
