USBA2010
US Microwave Laboratories
Description
42 to 44 dB Power Amplifier from 20 MHz to 1 GHz
Product Specifications
Product Details
| Part Number | USBA2010 |
| Manufacturer | US Microwave Laboratories |
General Parameters
| Frequency Range | 20 MHz to 1 GHz |
| Gain | 42 to 44 dB |
| Noise Figure | 5.5 to 6 dB |
| P1dB | 31.76 to 36.99 dBm |
| P1dB (power) | 1.5 to 5 W |
| VSWR | 2.10:1, 3.10:1 |
| DC Voltage | 17.5 to 28 V |





