FFT 3030
AFJ INSTRUMENTS Srl

Product Specifications
Product Details
| Part Number | FFT 3030 |
| Manufacturer | AFJ INSTRUMENTS Srl |
| Description | 9 kHz to 300 MHz EMI Test Receiver |
General Parameters
| EMC Standards | CISPR 16-1-1, CISPR 16-3, CISPR 14-1, CISPR 15 |
| Resolution | 200 Hz to 120 kHz |
| Amplitude Accuracy | ±0.8 to 1.4 dB |
| Attenuator Step | 10 dB |
| Connectors | N Type, N Type - Female |
| Impedance | 50 Ohms |
| Interface | Ethernet/LAN |
| Measure & Detection Method | Peak, Quasi-Peak, CISPR Average, RMS, CISPR RMS |
| Operating Temperature | 0 to 45 Degree C |
| Preselector | 9 kHz to 300 MHz |
| Real Time | No |
| Storage Temperature | -20 to 70 Degree C |
| Weight | 16 kg |
| Attenuation | 0 to 30 dB |
| Supply Voltage | 110 to 230 VAC |
Technical Documents
Technical Articles
EMC Testing Workflow: From Prototype to Certified ProductUnderstanding RTCA/DO-160 Sections for EMC and Environmental TestingEMC Standards and Frequencies at a GlanceTSE Mark - Turkish Standards Institution CertificationBSMI Mark - Bureau of Standards, Metrology and Inspection (Taiwan)CH Mark - Swiss Conformity MarkVCCI Mark
View More >>