
Element Minneapolis Bloomington
Part of Element Materials Technology
More labs in this area: EMC testing in Minnesota
Minneapolis, Minnesota, United States
9725 Girard Avenue South, Minneapolis, Minnesota, 55431, United States
About
Element's Minneapolis/Bloomington laboratory is an ISO/IEC 17025-accredited aerospace and defense product qualification testing facility located in Bloomington, Minnesota. Originally founded as Environ Laboratories and acquired by Element in 2015, the lab provides EMI/EMC, environmental simulation, dynamics, hydraulics, and mechanical testing under one roof, primarily serving customers in the aerospace, defense, automotive, medical device, and telecommunications sectors. The facility's EMI/EMC testing is focused on military and aerospace standards, with accredited capabilities covering MIL-STD-461, RTCA DO-160, and related specifications. Testing includes EMI emissions and susceptibility, power input characterization, and indirect lightning — capabilities that have earned praise from clients for the quality of engineering support provided. The lab is part of Element's U.S. Space & Defense network and tests products and components for aerospace electromechanical devices and systems, including equipment destined for both civil and military aircraft platforms. Environmental simulation capabilities cover a wide range of MIL-STD-810, RTCA DO-160, ASTM, NEMA, and IEC 60529 (IP testing) requirements, including temperature cycling, humidity, altitude, salt fog, sand and dust, solar radiation, and corrosion testing. The dynamics team provides vibration (random, sine, and combined), mechanical shock, HALT/HASS, acceleration, and drop testing. Hydraulics testing rounds out the offering, making the Bloomington facility a comprehensive single-source solution for aerospace and defense qualification programs. Note: Element also operates a separate Minneapolis/Brooklyn Park facility nearby, which is the commercial EMC, wireless, and medical device EMC testing hub for the Twin Cities area, featuring 10-meter and 3-meter semi-anechoic chambers, OTA testing, and global market access certifications.
Accreditations
| Accreditation |
|---|
| ISO/IEC 17025 |
| A2LA |
Testing Services
| Test Type | Applicable Standards |
|---|---|
| Radiated Emissions | MIL-STD-461, Method RE101 (30 Hz to 100 kHz), RTCA/DO-160, Section 15, AIRBUS ABD0100.1.2, Section 3.4.1, MIL-STD-461, Method RE102 (10 kHz to 40 GHz), MIL-STD-461, Method RE103 (10 kHz to 40 GHz), RTCA/DO-160, Section 21, AIRBUS ABD0100.1.2, Section 3.4.5, BOEING D6-16050-4, Section 8.4, BOEING D6-16050-5, Section 8.2, BOEING D6-16050-6, Section 8.4 |
| Conducted Emissions | BOEING D6-16050-4, Sections 8.3.1 and 8.3.2, MIL-STD-461, Method CE101, BOEING D6-16050-5, Section 8.1.1, BOEING D6-16050-6, Section 8.3, MIL-STD-461, Method CE102, MIL-STD-461, Method CE106, RTCA/DO-160, Section 21, AIRBUS ABD0100.1.2, Section 3.4.5, BOEING D6-16050-4, Section 8.4, BOEING D6-16050-5, Section 8.2, BOEING D6-16050-6, Section 8.4 |
| Radiated Susceptibility | MIL-STD-461, Method RS101 (30 Hz to 100 kHz), RTCA/DO-160, Section 19, AIRBUS ABD0100.1.2, Section 3.4, BOEING D6-16050-4, Section 7.2, BOEING D6-16050-5, Section 7.2, BOEING D6-16050-6, Section 7.2, MIL-STD-1399, MIL-STD-461, Method RS103 (10 kHz to 40 GHz, 200 V/m), RTCA/DO-160, Section 20, AIRBUS ABD0100.1.2, Section 3.3, BOEING D6-16050-4, Section 7.3, BOEING D6-16050-5, Section 7.3, BOEING D6-16050-6, Section 7.3, ISO 11452-2:2019 |
| Conducted Susceptibility | MIL-STD-461, Method CS101, RTCA/DO-160, Sections 18 and 19, AIRBUS ABD0100.1.8, Section 2.4, AIRBUS ABD0100.1.2, Section 3.4, BOEING D6-16050-4, Section 7.2, BOEING D6-16050-5, Section 7.2, BOEING D6-16050-6, Section 7.2, MIL-STD-461, Method CS103, MIL-STD-461, Method CS104, MIL-STD-461, Method CS105, MIL-STD-461, Method CS114, RTCA/DO-160, Section 20, AIRBUS ABD0100.1.2, Section 3.3.2, BOEING D6-16050-4, Section 7.3, BOEING D6-16050-5, Section 7.3, BOEING D6-16050-6, Section 7.3, MIL-STD-461, Method CS106, MIL-STD-461, Method CS115, MIL-STD-461, Method CS116, MIL-STD-461, Method CS117, RTCA/DO-160, Sections 17 and 22, AIRBUS ABD0100.1.2, Sections 3.2.2 and 3.4, BOEING D6-16050-4, Sections 7.4 and 7.5, BOEING D6-16050-5, Sections 7.4 and 7.5, BOEING D6-16050-6, Sections 7.4 and 7.5 |
| ESD | MIL-STD-461, Method CS118, RTCA/DO-160, Section 25 (ESD), AIRBUS ABD0100.1.2, Section 3.5 (ESD) Susceptibility, BOEING D6-16050-4, Section 7.1 (ESD) Susceptibility, BOEING D6-16050-5, Section 7.1 (ESD), BOEING D6-16050-6, Section 7.1, GR-1089-CORE |
| Military EMC | — |
| MIL-STD-461 | — |
| Commercial Aviation EMC | — |
| Airbus Specifications | — |
| Boeing Specifications | — |
Industries Served
| Industry |
|---|
| Aerospace & Defense |
| Industrial Equipment |
| Military |
| Radio & Wireless |
